Description
Hand-knit in Uruguay by a nonprofit organization called Manos Del Uruguay. The organization gives jobs to women
allowing them to be independent. The Alec Blanket has colorful patchwork motifs and is perfect when worn shawl or used to accent the home.
Details:
- Rests on shoulders for draped silhouette
- 100% Cashmere
- Made in Uruguay
- One size
Size Guide
Ready to Wear
| Size | US | UK | IT | FR | JP | Pants/Denim |
|---|---|---|---|---|---|---|
| XS | 0 | 4 | 36 | 32 | 3 | 23 |
| XS | 2 | 6 | 38 | 34 | 5 | 24-25 |
| S | 4 | 8 | 40 | 36 | 7 | 26-27 |
| S | 6 | 10 | 42 | 38 | 9 | 27-28 |
| M | 8 | 12 | 44 | 40 | 11 | 29-30 |
| L | 10 | 14 | 46 | 42 | 13 | 31-32 |
| L | 12 | 16 | 48 | 44 | 15 | 32-33 |
| XL | 14 | 18 | 50 | 46 | 17 | 34-36 |
Shoes
| IT/EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Belts
| Size | Waist (cm/in) | IT Pant Size | Denim Size |
|---|---|---|---|
| XS | 70 cm / 27.5 in | 36–38 | 24–25 |
| S | 75 cm / 29.5 in | 40 | 26–27 |
| M | 80 cm / 31.5 in | 42 | 28–30 |
| L | 85 cm / 33.5 in | 44–46 | 31–33 |
| XL | 90 cm / 35.4 in | 48–50 | 34 |
Men’s Shirts
| Region | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
| Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Men’s Suits
| Region | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
| Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Men’s Knitwear
| Region | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
| Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |















Reviews
There are no reviews yet.